FREE SHIPPING FOR US ORDERS OVER 99€
DELIVERY IN 2-3 BUSINESS DAYS
FREE SHIPPING FOR US ORDERS OVER 99€
DELIVERY IN 2-3 BUSINESS DAYS
UNION X PUBLIC - A binding for the people. PUBLIC Snowboards was created in 2015 with the idea that there should be more community in snowboarding. We believe that snowboarding should be a place where people can come together and express themselves, whether they are riding the rope tow at the local park or cruising their local mountain. At the end of the day, we want people to be proud of the snowboard that is under their feet.
Includes limited-edition cooler case.
Union's #1 freestyle baseplate. Mid flexing and perfect for crusing the park or surfing the entire mountain. Back by the confidence of a lifetime warranty.
Mini Disk
4x2
Channel
Union Custom House
UCH customized product is offered in limited numbers, and showcases our appreciation and respect for our like-minded peers and heroes - both inside and outside of the snowboarding industry.
MEN’S BINDINGS | - | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|---|---|
US Men | - | * - 5.5 | 5.5 - 7.5 | 8 - 10 | 10.5 - 13 | 13 - 15 |
US Women | - | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - |
US Youth | - | 3K - 5.5K | 5.5K+ | - | - | - |
UK | - | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | 9.5 - 12 | 12 - 14 |
EURO | - | 34 - 37 | 37 - 40.5 | 41 - 43 | 43.5 - 46 | 46 - 48 |
MONDO | - | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | 28.5 - 31 | 31 - 33 |
WOMEN’S BINDINGS | - | SMALL | MEDIUM | LARGE | - | - |
---|---|---|---|---|---|---|
US Men | - | * - 5.5 | 5.5 - 7.5 | 8 - 10 | - | - |
US Women | - | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - |
US Youth | - | 3K - 5.5K | 5.5K+ | - | - | - |
UK | - | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | - | - |
EURO | - | 34 - 37 | 37 - 40.5 | 41 - 43 | - | - |
MONDO | - | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | - | - |
YOUTH BINDINGS | MINI | SMALL | MEDIUM | - | - | - |
---|---|---|---|---|---|---|
US Men | - | * - 5.5 | 5.5 - 7.5 | - | - | - |
US Women | * - 4 | 4 - 6.5 | 6.5 - 8.5 | - | - | - |
US Youth | 11C - 3K | 3K - 5.5K | 5.5K+ | - | - | - |
UK | 10K - 2 | 2 - 4.5 | 4.5 - 6.5 | - | - | - |
EURO | 28 - 34 | 34 - 37 | 37 - 40.5 | - | - | - |
MONDO | 17.5 - 21 | 21 - 23.5 | 23.5 - 25.5 | - | - | - |
CROSSOVER SIZING |
---|