This Product Will Be Available On 28-10-2024
Free shipping for orders over 139€
This Product Will Be Available On 28-10-2024
Free shipping for orders over 139€
A youth version of what the pros ride, the softer flexing Cadet Pro is the best snowboard binding for kids and young teens looking to take their snowboarding to the next level. Comfortable, adjustable, and ready to ride any terrain on the mountain.
All day comfort and response for riding the entire mountain. The bombproof Stage 5 Duraflex baseplate is built to last. Backed by a lifetime warranty.
Camber Disk
4x4
4x2
Channel
100% Focus
Free from the distraction of developing a bazillion different products for snowboarding, camping, and whatever else... Union focuses solely on building better bindings for all types of riding, at all ability levels, for each price offering.
MEN’S BINDINGS | - | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|---|---|
US Men | - | * - 5.5 | 5.5 - 7.5 | 8 - 10 | 10.5 - 13 | 13 - 15 |
US Women | - | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - |
US Kids | - | 3K - 5.5K | 5.5K+ | - | - | - |
UK | - | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | 9.5 - 12 | 12 - 14 |
EURO | - | 34 - 37 | 37 - 40.5 | 41 - 43 | 43.5 - 46 | 46 - 48 |
MONDO | - | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | 28.5 - 31 | 31 - 33 |
WOMEN’S BINDINGS | - | SMALL | MEDIUM | LARGE | - | - |
---|---|---|---|---|---|---|
US Men | - | * - 5.5 | 5.5 - 7.5 | 8 - 10 | - | - |
US Women | - | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - |
US Kids | - | 3K - 5.5K | 5.5K+ | - | - | - |
UK | - | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | - | - |
EURO | - | 34 - 37 | 37 - 40.5 | 41 - 43 | - | - |
MONDO | - | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | - | - |
KIDS BINDINGS | MINI | SMALL | MEDIUM | - | - | - |
---|---|---|---|---|---|---|
US Men | - | * - 5.5 | 5.5 - 7.5 | - | - | - |
US Women | * - 4 | 4 - 6.5 | 6.5 - 8.5 | - | - | - |
US Kids | 11C - 3K | 3K - 5.5K | 5.5K+ | - | - | - |
UK | 10K - 2 | 2 - 4.5 | 4.5 - 6.5 | - | - | - |
EURO | 28 - 34 | 34 - 37 | 37 - 40.5 | - | - | - |
MONDO | 17.5 - 21 | 21 - 23.5 | 23.5 - 25.5 | - | - | - |
CROSSOVER SIZING |
---|