Free shipping for orders over 139€
Free shipping for orders over 139€
The Stage 7 Atlas Duraflex ST baseplate was engineered to be the strongest and most responsive baseplate Union ever created. Ultra responsive Duraflex CB nylon is the key ingredient in this indestructible design. Backed by a lifetime warranty.
Boards and bindings come in a variety of stiffnesses for different types of riding. Every rider has their own preference on how a board and binding should interact. Below is Union's suggestion of board to binding flex.
Camber Disk + Washer
4x4
4x2
Channel
HP Jet Fusion 3D Printing
Our in-house Multi-Jet Fusion technology allows for fast, rideable prototyping and even short-run production bindings. Design, Test, Ride, Repeat.
MEN’S BINDINGS | - | - | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|---|---|---|
US Men | - | - | * - 5.5 | 5.5 - 7.5 | 8 - 10 | 10.5 - 13 | 13 - 15 |
US Women | - | - | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - |
US Kids | - | - | 3K - 5.5K | 5.5K+ | - | - | - |
UK | - | - | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | 9.5 - 12 | 12 - 14 |
EURO | - | - | 34 - 37 | 37 - 40.5 | 41 - 43 | 43.5 - 46 | 46 - 48 |
MONDO | - | - | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | 28.5 - 31 | 31 - 33 |
WOMEN’S BINDINGS | - | - | SMALL | MEDIUM | LARGE | - | - |
---|---|---|---|---|---|---|---|
US Men | - | - | * - 5.5 | 5.5 - 7.5 | 8 - 10 | - | - |
US Women | - | - | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - |
US Kids | - | - | 3K - 5.5K | 5.5K+ | - | - | - |
UK | - | - | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | - | - |
EURO | - | - | 34 - 37 | 37 - 40.5 | 41 - 43 | - | - |
MONDO | - | - | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | - | - |
KIDS' BINDINGS | ONE | MINI | SMALL | MEDIUM | - | - | - |
---|---|---|---|---|---|---|---|
US Men | - | - | * - 5.5 | 5.5 - 7.5 | - | - | - |
US Women | - | * - 4 | 4 - 6.5 | 6.5 - 8.5 | - | - | - |
US Kids | 7C - 11C | 11C - 3K | 3K - 5.5K | 5.5K+ | - | - | - |
UK | 6 - 10 | 10K - 2 | 2 - 4.5 | 4.5 - 6.5 | - | - | - |
EURO | 24 - 28 | 28 - 34 | 34 - 37 | 37 - 40.5 | - | - | - |
MONDO | 13.5 - 17.5 | 17.5 - 21 | 21 - 23.5 | 23.5 - 25.5 | - | - | - |
CROSSOVER SIZING |
---|
MEN'S |
- | - | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|---|---|---|
US Men | - | - | - | 6 - 8 | 8.5 - 10.5 | 11 - 13 | 14 - 15 |
UK | - | - | - | 5 - 7 | 7.5 - 9.5 | 10 - 12 | 13 - 14 |
EURO | - | - | - | 38 - 41 | 41.5 - 43.5 | 44 - 46 | 47 - 48 |
MONDO | - | - | - | 24 - 26 | 26.5 - 28.5 | 29 - 31 | 32 - 33 |
STEP ON® bindings are ONLY compatible with STEP ON® boots. Do not use either product with non-STEP ON® boots or non-STEP ON® bindings. Consult the size chart to ensure that you have the correct size binding for your boot size. Pairing incompatible size boots with bindings may lead to malfunction and could compromise your safety. Women’s and Men’s sizing are based on different size standards. Combining men’s and women’s STEP ON® products will result in malfunction and could compromise your safety.
Welcome to Union Binding Company
Please Select Your Shipping Region