FREE SHIPPING FOR ORDERS OVER 99€
DELIVERY IN 2-3 BUSINESS DAYS
FREE SHIPPING FOR ORDERS OVER 99€
DELIVERY IN 2-3 BUSINESS DAYS
Entry-level price tag doesn't mean entry-level performance at Union. Just last year the Union Rosa was fully redesigned from the ground up. An all-new Stage 8 Duraflex baseplate combined with the Falcor inspired highback deliver the lightest weight and highest value female specific binding the snowboard world has ever seen.
Introducing our lightest baseplate ever. The all-new Stage 8 Duraflex baseplate helps shave over 10 grams off the Rosa's total weight. Not to mention, it’s compatible with all existing mounting patterns right out of the box.
Universal Disk - V2
4x4
4x2
Channel
3D
HP Jet Fusion 3D Printing
Our in-house Multi-Jet Fusion technology allows for fast, rideable prototyping and even short-run production bindings. Design, Test, Ride, Repeat.
MEN’S BINDINGS | - | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|---|---|
US Men | - | * - 5.5 | 5.5 - 7.5 | 8 - 10 | 10.5 - 13 | 13 - 15 |
US Women | - | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - |
US Youth | - | 3K - 5.5K | 5.5K+ | - | - | - |
UK | - | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | 9.5 - 12 | 12 - 14 |
EURO | - | 34 - 37 | 37 - 40.5 | 41 - 43 | 43.5 - 46 | 46 - 48 |
MONDO | - | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | 28.5 - 31 | 31 - 33 |
WOMEN’S BINDINGS | - | SMALL | MEDIUM | LARGE | - | - |
---|---|---|---|---|---|---|
US Men | - | * - 5.5 | 5.5 - 7.5 | 8 - 10 | - | - |
US Women | - | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - |
US Youth | - | 3K - 5.5K | 5.5K+ | - | - | - |
UK | - | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | - | - |
EURO | - | 34 - 37 | 37 - 40.5 | 41 - 43 | - | - |
MONDO | - | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | - | - |
YOUTH BINDINGS | MINI | SMALL | MEDIUM | - | - | - |
---|---|---|---|---|---|---|
US Men | - | * - 5.5 | 5.5 - 7.5 | - | - | - |
US Women | * - 4 | 4 - 6.5 | 6.5 - 8.5 | - | - | - |
US Youth | 11C - 3K | 3K - 5.5K | 5.5K+ | - | - | - |
UK | 10K - 2 | 2 - 4.5 | 4.5 - 6.5 | - | - | - |
EURO | 28 - 34 | 34 - 37 | 37 - 40.5 | - | - | - |
MONDO | 17.5 - 21 | 21 - 23.5 | 23.5 - 25.5 | - | - | - |
CROSSOVER SIZING |
---|