FREE SHIPPING FOR ORDERS OVER 99€
DELIVERY IN 2-3 BUSINESS DAYS
FREE SHIPPING FOR ORDERS OVER 99€
DELIVERY IN 2-3 BUSINESS DAYS
The Inverter turns your world upside down, to the tune of 1260 degrees. Built on the latest iteration of the best snowboard binding of all time, the Union Force. There are literally 1,260 unique color combinations possible when we randomly assemble each pair of bindings from 4 colors of components. 35 possible color combos per binding. 630 possible outcomes per pair. Available in two sizes, for a grand total of 1260 possibilities. Ever spin to win? Limited quantities now available at the finest snowboard retailers in the land.
Includes limited-edition cooler case.
Quick edge-to-edge power and a locked in ride feel. The Stage 4 Duraflex ST baseplate is Union's go-to for anything and everything you can throw at it - cliffs, powder, side hits, double blacks... This all-mountain destroyer can handle it all.
Camber Disk
4x4
4x2
Channel
Lifetime Warranty
Every pair of Union bindings is injected with the highest quality Duraflex nylon. The result is strength, safety and security. It also means having the confidence of a lifetime warranty on all baseplates and heel cups.
MEN’S BINDINGS | - | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|---|---|
US Men | - | * - 5.5 | 5.5 - 7.5 | 8 - 10 | 10.5 - 13 | 13 - 15 |
US Women | - | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - |
US Youth | - | 3K - 5.5K | 5.5K+ | - | - | - |
UK | - | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | 9.5 - 12 | 12 - 14 |
EURO | - | 34 - 37 | 37 - 40.5 | 41 - 43 | 43.5 - 46 | 46 - 48 |
MONDO | - | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | 28.5 - 31 | 31 - 33 |
WOMEN’S BINDINGS | - | SMALL | MEDIUM | LARGE | - | - |
---|---|---|---|---|---|---|
US Men | - | * - 5.5 | 5.5 - 7.5 | 8 - 10 | - | - |
US Women | - | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - |
US Youth | - | 3K - 5.5K | 5.5K+ | - | - | - |
UK | - | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | - | - |
EURO | - | 34 - 37 | 37 - 40.5 | 41 - 43 | - | - |
MONDO | - | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | - | - |
YOUTH BINDINGS | MINI | SMALL | MEDIUM | - | - | - |
---|---|---|---|---|---|---|
US Men | - | * - 5.5 | 5.5 - 7.5 | - | - | - |
US Women | * - 4 | 4 - 6.5 | 6.5 - 8.5 | - | - | - |
US Youth | 11C - 3K | 3K - 5.5K | 5.5K+ | - | - | - |
UK | 10K - 2 | 2 - 4.5 | 4.5 - 6.5 | - | - | - |
EURO | 28 - 34 | 34 - 37 | 37 - 40.5 | - | - | - |
MONDO | 17.5 - 21 | 21 - 23.5 | 23.5 - 25.5 | - | - | - |
CROSSOVER SIZING |
---|