• 免运费 • 购物赠礼 • 轻松退货 • 保修保障
A traditional snowboard baseplate is made of a single layer with the same material and stiffness throughout. Union’s 2 Layer baseplate construction allows us to have two individual layers: the Core and the Frame. Each layer has the possibility of using a unique material and stiffness to achieve the desired ride feel of the binding.
雪板与固定器有多种硬度,以适应不同类型的滑行。每位滑手对雪板与固定器的配合方式都有自己的偏好。以下是 UNION 建议的雪板与固定器硬度搭配。
Mini Disk
4x2
Channel
Union Exclusive Forged Carbon
Our forging process allows for complex shapes to be formed from a single piece of material. Unlike traditional laminated carbon, Forged Carbon features self-oriented fibers that deliver exceptional strength-to-weight performance—resulting in a final product that’s lighter and stronger than titanium.
更多 UNION 装备
| 男款 / 中性 | - | - | - | 小号 (S) | 中号 (M) | 大号 (L) | 加大号 (XL) |
|---|---|---|---|---|---|---|---|
| US 男 | - | - | - | 5.5 - 7.5 | 8 - 10 | 10.5 - 13 | 13 - 15 |
| US 女 | - | - | - | 6.5 - 8.5 | 9 - 11 | - | - |
| US 儿童 | - | - | - | 5.5K+ | - | - | - |
| UK | - | - | - | 4.5 - 6.5 | 7 - 9 | 9.5 - 12 | 12 - 14 |
| EURO | - | - | - | 37 - 40.5 | 41 - 43 | 43.5 - 46 | 46 - 48 |
| MONDO | - | - | - | 23.5 - 25.5 | 26 - 28 | 28.5 - 31 | 31 - 33 |
| WOMEN’S | - | - | 小号 (S) | 中号 (M) | 大号 (L) | - | - |
|---|---|---|---|---|---|---|---|
| US 男 | - | - | * - 5.5 | 5.5 - 7.5 | 8 - 10 | - | - |
| US 女 | - | - | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - |
| US 儿童 | - | - | 3K - 5.5K | 5.5K+ | - | - | - |
| UK | - | - | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | - | - |
| EURO | - | - | 34 - 37 | 37 - 40.5 | 41 - 43 | - | - |
| MONDO | - | - | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | - | - |
| 儿童 | ONE | MINI | 小号 (S) | 中号 (M) | - | - | - |
|---|---|---|---|---|---|---|---|
| US 男 | - | - | * - 5.5 | 5.5 - 7.5 | - | - | - |
| US 女 | - | * - 4 | 4 - 6.5 | 6.5 - 8.5 | - | - | - |
| US 儿童 | 7C - 11C | 11C - 3K | 3K - 5.5K | 5.5K+ | - | - | - |
| UK | 6 - 10 | 10K - 2 | 2 - 4.5 | 4.5 - 6.5 | - | - | - |
| EURO | 24 - 28 | 28 - 34 | 34 - 37 | 37 - 40.5 | - | - | - |
| MONDO | 13.5 - 17.5 | 17.5 - 21 | 21 - 23.5 | 23.5 - 25.5 | - | - | - |
| 跨码对照 |
|---|
立即选购
*活动数量有限,送完即止。不可与其他促销、折扣或激励计划同时使用。条款与条件如有变更,恕不另行通知。
| MEN’S/UNISEX | - | - | - | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|---|---|---|
| US Men | - | - | - | 5.5 - 7.5 | 8 - 10 | 10.5 - 13 | 13 - 15 |
| US Women | - | - | - | 6.5 - 8.5 | 9 - 11 | - | - |
| US Kids | - | - | - | 5.5K+ | - | - | - |
| UK | - | - | - | 4.5 - 6.5 | 7 - 9 | 9.5 - 12 | 12 - 14 |
| EURO | - | - | - | 37 - 40.5 | 41 - 43 | 43.5 - 46 | 46 - 48 |
| MONDO | - | - | - | 23.5 - 25.5 | 26 - 28 | 28.5 - 31 | 31 - 33 |
| WOMEN’S | - | - | SMALL | MEDIUM | LARGE | - | - |
|---|---|---|---|---|---|---|---|
| US Men | - | - | * - 5.5 | 5.5 - 7.5 | 8 - 10 | - | - |
| US Women | - | - | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - |
| US Kids | - | - | 3K - 5.5K | 5.5K+ | - | - | - |
| UK | - | - | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | - | - |
| EURO | - | - | 34 - 37 | 37 - 40.5 | 41 - 43 | - | - |
| MONDO | - | - | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | - | - |
| KIDS | ONE | MINI | SMALL | MEDIUM | - | - | - |
|---|---|---|---|---|---|---|---|
| US Men | - | - | * - 5.5 | 5.5 - 7.5 | - | - | - |
| US Women | - | * - 4 | 4 - 6.5 | 6.5 - 8.5 | - | - | - |
| US Kids | 7C - 11C | 11C - 3K | 3K - 5.5K | 5.5K+ | - | - | - |
| UK | 6 - 10 | 10K - 2 | 2 - 4.5 | 4.5 - 6.5 | - | - | - |
| EURO | 24 - 28 | 28 - 34 | 34 - 37 | 37 - 40.5 | - | - | - |
| MONDO | 13.5 - 17.5 | 17.5 - 21 | 21 - 23.5 | 23.5 - 25.5 | - | - | - |
| CROSSOVER SIZING |
|---|
| MEN'S |
- | - | - | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|---|---|---|
| US Men's Boot Size | - | - | - | 6 - 8 | 8.5 - 10.5 | 11 - 13 | 14 - 15 |
| UK Boot Size | - | - | - | 5 - 7 | 7.5 - 9.5 | 10 - 12 | 13 - 14 |
| CM Boot Size | - | - | - | 24 - 26 | 26.5 - 28.5 | 29 - 31 | 32 - 33 |
| EU Boot Size | - | - | - | 38 - 41 | 41.5 - 43.5 | 44 - 46 | 47 - 48 |
| Mondo Boot Size | - | - | - | 240 - 260 | 265 - 285 | 290 - 310 | 320 - 330 |
| WOMEN'S |
- | - | - | SMALL | MEDIUM | LARGE | - |
|---|---|---|---|---|---|---|---|
| US Women's Boot Size | - | - | - | 5 - 6 | 6.5 - 8.5 | 9 - 11 | - |
| UK Boot Size | - | - | - | 3 - 4 | 4.5 - 6.5 | 7 - 9 | - |
| CM Boot Size | - | - | - | 22 - 23 | 23.5 - 25.5 | 26 - 28 | - |
| EU Boot Size | - | - | - | 35 - 36.5 | 37 - 40.5 | 41 - 43 | - |
| Mondo Boot Size | - | - | - | 220 - 230 | 235 - 255 | 260 - 280 | - |
STEP ON® bindings are ONLY compatible with STEP ON® boots. Do not use either product with non-STEP ON® boots or non-STEP ON® bindings. Consult the size chart to ensure that you have the correct size binding for your boot size. Pairing incompatible size boots with bindings may lead to malfunction and could compromise your safety. Women’s and Men’s sizing are based on different size standards. Combining men’s and women’s STEP ON® products will result in malfunction and could compromise your safety.
| US MEN'S | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| US WOMEN'S | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
| UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
| EU | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 |
| MONDO POINT | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 |